2021-06-25
ADSS All-Dielectric Self Supporting Fiber Optical Cable-100M
Items | Description | |
Before cable | After cable | |
atten.1310 | ≤0.35dB/km | ≤0.36dB/km |
atten.1383 | ≤0.35dB/km | ≤0.36dB/km |
atten.1550 | ≤0.21dB/km | ≤0.22dB/km |
atten.1625 | ≤0.23dB/km | ≤0.24dB/km |
Cable cut-off wavelength | ≤1260 nm | |
Zero-dispersion wavelength | 1300 ~ 1324 nm | |
Zero-dispersion slope | ≤0.091 ps/(nm2.km) | |
Mode field diameter | @ 1310 nm 8.8~9.6μm | |
Core/Clad concentricity error | ≤0.6μm | |
Cladding diameter | 125±1.0μm | |
Cladding non-circularity | ≤1.0% | |
Primary Coating diameter | 245±7μm | |
Macro-bend induced attenuation 15 mm radius, 1 turn 25mm radius, 100 turns 30mm radius , 100 turns |
Δ≤0.05dB @1550nm Δ≤0.05dB @1550nm Δ≤0.05 dB @1625nm |
Items | Descriptions | |
Fiber |
Fiber type | G652D |
Fiber count | 12 cores | |
Color | Blue/Orange/Green/ Brown/ Grey/ White/Red/ Black/ Yellow/ Violet/ Pink/Aqua | |
Loose tube/ Filler |
Material | PBT/PP (1PBT tube, 4 PP Fillers) |
Diameter | 1.9mm(±0.2mm) | |
Water-blocking material | Gel-filled | |
Strength member | Material | FRP |
Diameter | 1.6mm | |
Strength Member | Material | Aramid Yarn Yarn |
Outer jacket |
Material | PE |
Color | Black | |
Thickness | 1.6mm±0.2mm | |
Cable OD | 9.0mm±0.2mm |
Items | Descriptions | |
Tensile Strength (IEC 60794-1-2 E1) |
short-term | 2200N |
long-term | 1000N | |
Crush (IEC 60794-1-2 E3) |
short-term | 2000N/100mm |
long-term | 1000N/100mm | |
Temperature Range (IEC 60794-1-2 F1) |
Storage/Operation | -20℃-+65℃ |
Installation | -20℃-+60℃ |
The cables are packed in plywood drums.
Standard delivery length is 2km/drum or per customer’s requirements.
Send your inquiry directly to us