2021-06-28
GJYXCH
Items | Description | |
Before cable | After cable | |
atten.1310 | ≤0.35dB/km | ≤0.40dB/km |
atten.1383 | ≤0.35dB/km | ≤0.40dB/km |
atten.1550 | ≤0.21dB/km | ≤0.28dB/km |
atten.1625 | ≤0.23dB/km | ≤0.28dB/km |
Cable cut-off wavelength | ≤1260 nm | |
Zero-dispersion wavelength | 1300 ~ 1324 nm | |
Zero-dispersion slope | ≤0.091 ps/(nm2.km) | |
Mode field diameter | @ 1310 nm 8.8~9.6μm | |
Core/Clad concentricity error | ≤0.6μm | |
Cladding diameter | 125±1.0μm | |
Cladding non-circularity | ≤1.0% | |
Primary Coating diameter | 245±7μm |
Items | Descriptions | |
Fiber | Fiber type | G657A1 |
Fiber count | 2 | |
Color | Blue/Orange | |
Messenger Wire | Material | Phosphatized steel wire |
Diameter | 1.0±0.02mm | |
Strength member | Material | Phosphatized steel wire |
Diameter | 0.45±0.01mm *2 | |
Outer jacket |
Material | LSZH |
Color | Black | |
Thickness | 2.0mm ±0.1mm | |
Width | 5.2m ±0.2mm |
Items | Descriptions | |
Tensile Strength (IEC 60794-1-2 E1) |
short-term | 600N |
long-term | 300N | |
Crush (IEC 60794-1-2 E3) |
short-term | 2200N/100mm |
long-term | 1000N/100mm | |
Temperature Range (IEC 60794-1-2 F1) |
Storage/Operation | -40℃-+70℃ |
Installation | -20℃-+60℃ | |
Bending Radius | Static | 15D |
Dynamic | 30D |
The cables are packed with 1km/2km on a plywood drum and then in master box.
Standard delivery length is 1km or 2km/drum or per customer’s requirements.
Send your inquiry directly to us